Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| IMMV BHE | 2026/10/11 08:03:44 | 7.0 s | 2026/10/11 08:03:51 | 0.0 s | 6.0 s |
| IMMV BHN | 2026/10/11 08:03:25 | 26.0 s | 2026/10/11 08:03:31 | 20.0 s | 5.0 s |
| IMMV BHZ | 2026/10/11 08:03:44 | 7.0 s | 2026/10/11 08:03:51 | 0.0 s | 6.0 s |
| IMMV HHE | 2026/10/11 08:03:46 | 5.0 s | 2026/10/11 08:03:51 | 0.0 s | 5.0 s |
| IMMV HHN | 2026/10/11 08:03:41 | 10.0 s | 2026/10/11 08:03:46 | 5.0 s | 4.0 s |
| IMMV HHZ | 2026/10/11 08:03:41 | 10.0 s | 2026/10/11 08:03:46 | 5.0 s | 4.0 s |
| IMMV HNE | 2026/10/11 08:03:46 | 5.0 s | 2026/10/11 08:03:51 | 0.0 s | 4.0 s |
| IMMV HNN | 2026/10/11 08:03:46 | 5.0 s | 2026/10/11 08:03:51 | 0.0 s | 4.0 s |
| IMMV HNZ | 2026/10/11 08:03:40 | 11.0 s | 2026/10/11 08:03:45 | 6.0 s | 4.0 s |
| IMMV LHE | 2026/10/11 08:02:37 | 74.0 s | 2026/10/11 08:03:04 | 47.0 s | 27.0 s |
| IMMV LHN | 2026/10/11 07:57:58 | 5.9 m | 2026/10/11 07:58:25 | 5.4 m | 27.0 s |
| IMMV LHZ | 2026/10/11 08:00:00 | 3.9 m | 2026/10/11 08:00:27 | 3.4 m | 27.0 s |
| IMMV VHE | 2026/10/11 06:55:11 | 68.7 m | 2026/10/11 06:58:49 | 65.0 m | 3.6 m |
| IMMV VHN | 2026/10/11 07:33:01 | 30.8 m | 2026/10/11 07:36:39 | 27.2 m | 3.6 m |
| IMMV VHZ | 2026/10/11 06:20:41 | 103.2 m | 2026/10/11 06:24:19 | 99.5 m | 3.6 m |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station IMMV