Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| IMMV BHE | 2026/05/17 02:28:32 | 9.0 s | 2026/05/17 02:28:38 | 3.0 s | 5.0 s |
| IMMV BHN | 2026/05/17 02:28:24 | 17.0 s | 2026/05/17 02:28:29 | 12.0 s | 5.0 s |
| IMMV BHZ | 2026/05/17 02:28:25 | 16.0 s | 2026/05/17 02:28:30 | 11.0 s | 5.0 s |
| IMMV HHE | 2026/05/17 02:28:31 | 10.0 s | 2026/05/17 02:28:37 | 4.0 s | 5.0 s |
| IMMV HHN | 2026/05/17 02:28:34 | 7.0 s | 2026/05/17 02:28:39 | 2.0 s | 4.0 s |
| IMMV HHZ | 2026/05/17 02:28:31 | 10.0 s | 2026/05/17 02:28:37 | 4.0 s | 5.0 s |
| IMMV HNE | 2026/05/17 02:28:32 | 9.0 s | 2026/05/17 02:28:37 | 4.0 s | 4.0 s |
| IMMV HNN | 2026/05/17 02:28:32 | 9.0 s | 2026/05/17 02:28:37 | 4.0 s | 5.0 s |
| IMMV HNZ | 2026/05/17 02:28:30 | 11.0 s | 2026/05/17 02:28:37 | 4.0 s | 6.0 s |
| IMMV LHE | 2026/05/17 02:24:17 | 4.4 m | 2026/05/17 02:24:44 | 4.0 m | 27.0 s |
| IMMV LHN | 2026/05/17 02:27:08 | 93.0 s | 2026/05/17 02:27:36 | 65.0 s | 28.0 s |
| IMMV LHZ | 2026/05/17 02:24:49 | 3.9 m | 2026/05/17 02:25:16 | 3.4 m | 27.0 s |
| IMMV VHE | 2026/05/17 02:20:12 | 8.5 m | 2026/05/17 02:23:50 | 4.8 m | 3.6 m |
| IMMV VHN | 2026/05/17 02:10:12 | 18.5 m | 2026/05/17 02:13:50 | 14.8 m | 3.6 m |
| IMMV VHZ | 2026/05/17 01:35:52 | 52.8 m | 2026/05/17 01:39:30 | 49.2 m | 3.6 m |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station IMMV