Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| IMMV BHE | 2025/11/14 17:03:11 | 16.0 s | 2025/11/14 17:03:16 | 10.0 s | 5.0 s |
| IMMV BHN | 2025/11/14 17:03:13 | 14.0 s | 2025/11/14 17:03:19 | 7.0 s | 6.0 s |
| IMMV BHZ | 2025/11/14 17:03:15 | 11.0 s | 2025/11/14 17:03:21 | 5.0 s | 6.0 s |
| IMMV HHE | 2025/11/14 17:03:16 | 10.0 s | 2025/11/14 17:03:21 | 5.0 s | 5.0 s |
| IMMV HHN | 2025/11/14 17:03:16 | 10.0 s | 2025/11/14 17:03:21 | 5.0 s | 5.0 s |
| IMMV HHZ | 2025/11/14 17:03:17 | 9.0 s | 2025/11/14 17:03:26 | 0.0 s | 9.0 s |
| IMMV HNE | 2025/11/14 17:03:14 | 12.0 s | 2025/11/14 17:03:20 | 7.0 s | 5.0 s |
| IMMV HNN | 2025/11/14 17:03:20 | 6.0 s | 2025/11/14 17:03:26 | 0.0 s | 6.0 s |
| IMMV HNZ | 2025/11/14 17:03:14 | 12.0 s | 2025/11/14 17:03:19 | 7.0 s | 5.0 s |
| IMMV LHE | 2025/11/14 16:57:26 | 6.0 m | 2025/11/14 16:57:55 | 5.5 m | 29.0 s |
| IMMV LHN | 2025/11/14 16:57:55 | 5.5 m | 2025/11/14 16:58:23 | 5.1 m | 27.0 s |
| IMMV LHZ | 2025/11/14 17:01:16 | 2.2 m | 2025/11/14 17:01:44 | 103.0 s | 28.0 s |
| IMMV VHE | 2025/11/14 16:50:32 | 12.9 m | 2025/11/14 16:54:10 | 9.3 m | 3.6 m |
| IMMV VHN | 2025/11/14 16:05:12 | 58.2 m | 2025/11/14 16:08:50 | 54.6 m | 3.6 m |
| IMMV VHZ | 2025/11/14 16:37:32 | 25.9 m | 2025/11/14 16:41:10 | 22.3 m | 3.6 m |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station IMMV