Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| IMMV BHE | 2026/11/18 01:33:48 | 10.0 s | 2026/11/18 01:33:54 | 4.0 s | 5.0 s |
| IMMV BHN | 2026/11/18 01:33:44 | 14.0 s | 2026/11/18 01:33:50 | 8.0 s | 5.0 s |
| IMMV BHZ | 2026/11/18 01:33:38 | 20.0 s | 2026/11/18 01:33:43 | 15.0 s | 5.0 s |
| IMMV HHE | 2026/11/18 01:33:51 | 7.0 s | 2026/11/18 01:33:58 | 0.0 s | 6.0 s |
| IMMV HHN | 2026/11/18 01:33:50 | 8.0 s | 2026/11/18 01:33:58 | 0.0 s | 8.0 s |
| IMMV HHZ | 2026/11/18 01:33:53 | 5.0 s | 2026/11/18 01:33:58 | 0.0 s | 5.0 s |
| IMMV HNE | 2026/11/18 01:33:49 | 9.0 s | 2026/11/18 01:33:54 | 4.0 s | 4.0 s |
| IMMV HNN | 2026/11/18 01:33:50 | 8.0 s | 2026/11/18 01:33:58 | 0.0 s | 7.0 s |
| IMMV HNZ | 2026/11/18 01:33:47 | 11.0 s | 2026/11/18 01:33:52 | 6.0 s | 4.0 s |
| IMMV LHE | 2026/11/18 01:32:09 | 109.0 s | 2026/11/18 01:32:37 | 81.0 s | 28.0 s |
| IMMV LHN | 2026/11/18 01:31:06 | 2.9 m | 2026/11/18 01:31:36 | 2.4 m | 29.0 s |
| IMMV LHZ | 2026/11/18 01:31:54 | 2.1 m | 2026/11/18 01:32:21 | 97.0 s | 27.0 s |
| IMMV VHE | 2026/11/18 01:07:11 | 26.8 m | 2026/11/18 01:10:50 | 23.1 m | 3.6 m |
| IMMV VHN | 2026/11/18 01:27:01 | 7.0 m | 2026/11/18 01:30:39 | 3.3 m | 3.6 m |
| IMMV VHZ | 2026/11/18 00:33:51 | 60.1 m | 2026/11/18 00:37:29 | 56.5 m | 3.6 m |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station IMMV