| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| IACM HHE | 2013/06/19 20:34:27 | 5.7 s | 2013/06/19 20:34:32 | 0.7 s | 5.0 s |
| IACM HHN | 2013/06/19 20:34:27 | 6.0 s | 2013/06/19 20:34:32 | 0.7 s | 5.2 s |
| IACM HHZ | 2013/06/19 20:34:26 | 6.8 s | 2013/06/19 20:34:32 | 1.0 s | 5.7 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station IACM
| Last updated 2013/06/19 20:34:33 UTC | University of Athens |