Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| IACM HHE | 2026/09/16 01:27:27 | 5.0 s | 2026/09/16 01:27:32 | 1.0 s | 4.0 s |
| IACM HHN | 2026/09/16 01:27:26 | 6.0 s | 2026/09/16 01:27:31 | 2.0 s | 4.0 s |
| IACM HHZ | 2026/09/16 01:27:25 | 7.0 s | 2026/09/16 01:27:30 | 3.0 s | 4.0 s |
| IACM HNE | 2026/09/16 01:27:26 | 6.0 s | 2026/09/16 01:27:31 | 2.0 s | 4.0 s |
| IACM HNN | 2026/09/16 01:27:24 | 9.0 s | 2026/09/16 01:27:29 | 4.0 s | 5.0 s |
| IACM HNZ | 2026/09/16 01:27:25 | 7.0 s | 2026/09/16 01:27:30 | 3.0 s | 4.0 s |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station IACM