Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| GRAMV HHE | 2026/10/26 17:40:04 | 1.0 s | 2026/10/26 17:40:05 | 0.0 s | 0.0 s |
| GRAMV HHN | 2026/10/26 17:40:03 | 2.0 s | 2026/10/26 17:40:03 | 2.0 s | 0.0 s |
| GRAMV HHZ | 2026/10/26 17:40:03 | 2.0 s | 2026/10/26 17:40:04 | 1.0 s | 0.0 s |
| GRAMV HNE | 2026/10/26 17:40:04 | 1.0 s | 2026/10/26 17:40:05 | 0.0 s | 0.0 s |
| GRAMV HNN | 2026/10/26 17:40:04 | 1.0 s | 2026/10/26 17:40:05 | 0.0 s | 0.0 s |
| GRAMV HNZ | 2026/10/26 17:40:04 | 1.0 s | 2026/10/26 17:40:04 | 1.0 s | 0.0 s |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station GRAMV