Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| APE BHE | 2026/11/17 23:07:38 | 7.0 s | 2026/11/17 23:07:43 | 2.0 s | 5.0 s |
| APE BHN | 2026/11/17 23:07:20 | 25.0 s | 2026/11/17 23:07:26 | 18.0 s | 6.0 s |
| APE BHZ | 2026/11/17 23:07:38 | 7.0 s | 2026/11/17 23:07:44 | 1.0 s | 5.0 s |
| APE HHE | 2026/11/17 23:07:37 | 7.0 s | 2026/11/17 23:07:42 | 3.0 s | 4.0 s |
| APE HHN | 2026/11/17 23:07:37 | 8.0 s | 2026/11/17 23:07:42 | 3.0 s | 4.0 s |
| APE HHZ | 2026/11/17 23:07:37 | 8.0 s | 2026/11/17 23:07:42 | 3.0 s | 4.0 s |
| APE LHE | 2026/11/17 23:05:45 | 120.0 s | 2026/11/17 23:06:15 | 89.0 s | 30.0 s |
| APE LHN | 2026/11/17 23:02:35 | 5.2 m | 2026/11/17 23:03:02 | 4.7 m | 27.0 s |
| APE LHZ | 2026/11/17 23:02:22 | 5.4 m | 2026/11/17 23:02:49 | 4.9 m | 27.0 s |
| APE SHE | 2026/11/17 23:07:39 | 5.0 s | 2026/11/17 23:07:45 | 0.0 s | 5.0 s |
| APE SHN | 2026/11/17 23:07:32 | 13.0 s | 2026/11/17 23:07:37 | 8.0 s | 5.0 s |
| APE SHZ | 2026/11/17 23:07:31 | 13.0 s | 2026/11/17 23:07:37 | 8.0 s | 5.0 s |
| APE VHE | 2026/11/17 23:02:37 | 5.1 m | 2026/11/17 23:06:15 | 89.0 s | 3.6 m |
| APE VHN | 2026/11/17 22:52:37 | 15.1 m | 2026/11/17 22:56:15 | 11.5 m | 3.6 m |
| APE VHZ | 2026/11/17 21:29:47 | 98.0 m | 2026/11/17 21:33:25 | 94.3 m | 3.6 m |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station APE