Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| APE BHE | 2026/10/11 08:58:43 | 32.0 s | 2026/10/11 08:58:49 | 26.0 s | 5.0 s |
| APE BHN | 2026/10/11 08:58:44 | 31.0 s | 2026/10/11 08:58:50 | 25.0 s | 5.0 s |
| APE BHZ | 2026/10/11 08:59:01 | 14.0 s | 2026/10/11 08:59:07 | 8.0 s | 5.0 s |
| APE HHE | 2026/10/11 08:59:07 | 8.0 s | 2026/10/11 08:59:12 | 3.0 s | 4.0 s |
| APE HHN | 2026/10/11 08:59:07 | 8.0 s | 2026/10/11 08:59:12 | 3.0 s | 5.0 s |
| APE HHZ | 2026/10/11 08:59:08 | 6.0 s | 2026/10/11 08:59:13 | 2.0 s | 4.0 s |
| APE LHE | 2026/10/11 08:51:30 | 7.8 m | 2026/10/11 08:51:59 | 7.3 m | 29.0 s |
| APE LHN | 2026/10/11 08:56:25 | 2.8 m | 2026/10/11 08:56:52 | 2.4 m | 27.0 s |
| APE LHZ | 2026/10/11 08:57:36 | 99.0 s | 2026/10/11 08:58:03 | 72.0 s | 27.0 s |
| APE SHE | 2026/10/11 08:59:02 | 12.0 s | 2026/10/11 08:59:09 | 6.0 s | 6.0 s |
| APE SHN | 2026/10/11 08:59:03 | 12.0 s | 2026/10/11 08:59:09 | 6.0 s | 6.0 s |
| APE SHZ | 2026/10/11 08:59:09 | 6.0 s | 2026/10/11 08:59:15 | 0.0 s | 5.0 s |
| APE VHE | 2026/10/11 08:09:22 | 49.9 m | 2026/10/11 08:13:00 | 46.2 m | 3.6 m |
| APE VHN | 2026/10/11 08:44:22 | 14.9 m | 2026/10/11 08:48:00 | 11.2 m | 3.6 m |
| APE VHZ | 2026/10/11 08:24:12 | 35.0 m | 2026/10/11 08:27:50 | 31.4 m | 3.6 m |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station APE