Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| APE BHE | 2026/09/17 08:18:23 | 11.0 s | 2026/09/17 08:18:29 | 5.0 s | 5.0 s |
| APE BHN | 2026/09/17 08:18:13 | 21.0 s | 2026/09/17 08:18:19 | 15.0 s | 6.0 s |
| APE BHZ | 2026/09/17 08:18:12 | 22.0 s | 2026/09/17 08:18:18 | 16.0 s | 6.0 s |
| APE HHE | 2026/09/17 08:18:29 | 5.0 s | 2026/09/17 08:18:34 | 0.0 s | 4.0 s |
| APE HHN | 2026/09/17 08:18:29 | 5.0 s | 2026/09/17 08:18:34 | 0.0 s | 4.0 s |
| APE HHZ | 2026/09/17 08:18:27 | 7.0 s | 2026/09/17 08:18:32 | 2.0 s | 4.0 s |
| APE LHE | 2026/09/17 08:16:55 | 99.0 s | 2026/09/17 08:17:22 | 72.0 s | 27.0 s |
| APE LHN | 2026/09/17 08:17:27 | 67.0 s | 2026/09/17 08:17:54 | 40.0 s | 27.0 s |
| APE LHZ | 2026/09/17 08:16:57 | 97.0 s | 2026/09/17 08:17:24 | 70.0 s | 27.0 s |
| APE SHE | 2026/09/17 08:18:27 | 7.0 s | 2026/09/17 08:18:32 | 2.0 s | 4.0 s |
| APE SHN | 2026/09/17 08:18:24 | 10.0 s | 2026/09/17 08:18:30 | 4.0 s | 5.0 s |
| APE SHZ | 2026/09/17 08:18:28 | 6.0 s | 2026/09/17 08:18:34 | 0.0 s | 5.0 s |
| APE VHE | 2026/09/17 07:57:20 | 21.2 m | 2026/09/17 08:00:58 | 17.6 m | 3.6 m |
| APE VHN | 2026/09/17 07:44:20 | 34.2 m | 2026/09/17 07:47:59 | 30.6 m | 3.6 m |
| APE VHZ | 2026/09/17 07:57:00 | 21.6 m | 2026/09/17 08:00:38 | 17.9 m | 3.6 m |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station APE