| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| ZAK2 HNE | 2026/09/16 11:51:55 | 87.3 m | 2026/09/16 11:52:05 | 87.1 m | 9.0 s |
| ZAK2 HNN | 2026/09/16 11:51:59 | 87.2 m | 2026/09/16 11:52:13 | 87.0 m | 13.0 s |
| ZAK2 HNZ | 2026/09/16 11:51:58 | 87.2 m | 2026/09/16 11:52:04 | 87.2 m | 5.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station ZAK2
| Last updated 2026/09/16 13:19:14 UTC | NKUA-SL |