| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| VOL3 HNE | 2026/01/02 19:14:59 | 7.0 s | 2026/01/02 19:15:06 | 0.0 s | 7.0 s |
| VOL3 HNN | 2026/01/02 19:14:58 | 8.0 s | 2026/01/02 19:15:06 | 0.0 s | 8.0 s |
| VOL3 HNZ | 2026/01/02 19:14:55 | 11.0 s | 2026/01/02 19:15:03 | 3.0 s | 8.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station VOL3
| Last updated 2026/01/02 19:15:07 UTC | NKUA-SL |