| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| VOL3 HNE | 2026/06/18 10:59:15 | 9.0 s | 2026/06/18 10:59:19 | 6.0 s | 3.0 s |
| VOL3 HNN | 2026/06/18 10:59:13 | 11.0 s | 2026/06/18 10:59:25 | 0.0 s | 11.0 s |
| VOL3 HNZ | 2026/06/18 10:59:16 | 8.0 s | 2026/06/18 10:59:22 | 3.0 s | 5.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station VOL3
| Last updated 2026/06/18 10:59:25 UTC | NKUA-SL |