| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| VOL2 HNE | 2026/11/17 23:07:32 | 12.0 s | 2026/11/17 23:07:39 | 6.0 s | 6.0 s |
| VOL2 HNN | 2026/11/17 23:07:35 | 10.0 s | 2026/11/17 23:07:42 | 3.0 s | 6.0 s |
| VOL2 HNZ | 2026/11/17 23:07:36 | 8.0 s | 2026/11/17 23:07:45 | 0.0 s | 8.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station VOL2
| Last updated 2026/11/17 23:07:45 UTC | NKUA-SL |