| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| VAS2 HNE | 2026/01/22 19:17:14 | 114.2 d | 2026/01/22 19:17:14 | n/a | n/a |
| VAS2 HNN | 2026/01/22 19:17:14 | 114.2 d | 2026/01/22 19:17:14 | n/a | n/a |
| VAS2 HNZ | 2026/01/22 19:17:22 | 114.2 d | 2026/01/22 19:17:22 | n/a | n/a |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station VAS2
| Last updated 2026/05/16 23:41:04 UTC | NKUA-SL |