| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| SPP1 HNE | 2025/11/18 07:49:43 | 16.9 d | 2025/11/18 07:49:43 | n/a | n/a |
| SPP1 HNN | 2025/11/18 07:49:45 | 16.9 d | 2025/11/18 07:49:45 | n/a | n/a |
| SPP1 HNZ | 2025/11/18 07:49:51 | 16.9 d | 2025/11/18 07:49:51 | n/a | n/a |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station SPP1
| Last updated 2025/12/05 04:36:25 UTC | NKUA-SL |