| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| SFR2 HNE | 2026/02/14 09:49:31 | 94.6 d | 2026/02/14 09:49:31 | n/a | n/a |
| SFR2 HNN | 2026/02/14 09:49:30 | 94.6 d | 2026/02/14 09:49:30 | n/a | n/a |
| SFR2 HNZ | 2026/02/14 09:49:30 | 94.6 d | 2026/02/14 09:49:30 | n/a | n/a |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station SFR2
| Last updated 2026/05/20 01:09:18 UTC | NKUA-SL |