| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| SFR2 HNE | 2026/09/16 23:28:13 | 5.0 s | 2026/09/16 23:28:17 | 0.0 s | 4.0 s |
| SFR2 HNN | 2026/09/16 23:28:05 | 13.0 s | 2026/09/16 23:28:12 | 5.0 s | 7.0 s |
| SFR2 HNZ | 2026/09/16 23:28:06 | 12.0 s | 2026/09/16 23:28:13 | 4.0 s | 7.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station SFR2
| Last updated 2026/09/16 23:28:18 UTC | NKUA-SL |