| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| SFR2 HNE | 2025/12/23 13:04:24 | 6.0 s | 2025/12/23 13:04:30 | 0.0 s | 6.0 s |
| SFR2 HNN | 2025/12/23 13:04:20 | 10.0 s | 2025/12/23 13:04:27 | 3.0 s | 7.0 s |
| SFR2 HNZ | 2025/12/23 13:04:18 | 12.0 s | 2025/12/23 13:04:28 | 2.0 s | 9.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station SFR2
| Last updated 2025/12/23 13:04:30 UTC | NKUA-SL |