| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| SFR2 HNE | 2026/01/07 23:00:43 | 8.0 s | 2026/01/07 23:00:49 | 1.0 s | 6.0 s |
| SFR2 HNN | 2026/01/07 23:00:41 | 9.0 s | 2026/01/07 23:00:49 | 1.0 s | 8.0 s |
| SFR2 HNZ | 2026/01/07 23:00:44 | 6.0 s | 2026/01/07 23:00:49 | 1.0 s | 5.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station SFR2
| Last updated 2026/01/07 23:00:51 UTC | NKUA-SL |