| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| SFR2 HNE | 2025/11/12 11:00:44 | 1.0 d | 2025/11/12 11:00:50 | 1.0 d | 6.0 s |
| SFR2 HNN | 2025/11/12 11:00:45 | 1.0 d | 2025/11/12 11:00:50 | 1.0 d | 5.0 s |
| SFR2 HNZ | 2025/11/12 11:00:46 | 1.0 d | 2025/11/12 11:00:52 | 1.0 d | 6.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station SFR2
| Last updated 2025/11/13 11:19:24 UTC | NKUA-SL |