| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| RSO1 HNE | 2026/11/18 01:57:55 | 10.0 s | 2026/11/18 01:58:00 | 5.0 s | 5.0 s |
| RSO1 HNN | 2026/11/18 01:57:55 | 10.0 s | 2026/11/18 01:58:02 | 3.0 s | 7.0 s |
| RSO1 HNZ | 2026/11/18 01:57:54 | 11.0 s | 2026/11/18 01:58:02 | 3.0 s | 8.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station RSO1
| Last updated 2026/11/18 01:58:06 UTC | NKUA-SL |