| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| RGE1 HNE | 2021/02/11 16:04:00 | 1923.0 d | 2021/02/11 16:04:00 | n/a | n/a |
| RGE1 HNN | 2021/02/11 16:03:57 | 1923.0 d | 2021/02/11 16:03:57 | n/a | n/a |
| RGE1 HNZ | 2021/02/11 16:03:57 | 1923.0 d | 2021/02/11 16:03:57 | n/a | n/a |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station RGE1
| Last updated 2026/05/19 14:54:22 UTC | NKUA-SL |