| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| PTO1 HNE | 2026/06/08 17:54:17 | 13.0 s | 2026/06/08 17:54:25 | 6.0 s | 7.0 s |
| PTO1 HNN | 2026/06/08 17:54:19 | 11.0 s | 2026/06/08 17:54:24 | 7.0 s | 4.0 s |
| PTO1 HNZ | 2026/06/08 17:54:18 | 12.0 s | 2026/06/08 17:54:28 | 3.0 s | 9.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station PTO1
| Last updated 2026/06/08 17:54:31 UTC | NKUA-SL |