| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| PRE2 HNE | 2026/01/03 18:15:55 | 13.0 s | 2026/01/03 18:16:00 | 9.0 s | 4.0 s |
| PRE2 HNN | 2026/01/03 18:15:50 | 18.0 s | 2026/01/03 18:15:58 | 11.0 s | 7.0 s |
| PRE2 HNZ | 2026/01/03 18:15:53 | 15.0 s | 2026/01/03 18:16:00 | 9.0 s | 6.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station PRE2
| Last updated 2026/01/03 18:16:09 UTC | NKUA-SL |