| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| PIR2 HNE | 2026/01/02 19:14:58 | 8.0 s | 2026/01/02 19:15:05 | 2.0 s | 6.0 s |
| PIR2 HNN | 2026/01/02 19:14:53 | 13.0 s | 2026/01/02 19:15:00 | 6.0 s | 6.0 s |
| PIR2 HNZ | 2026/01/02 19:14:58 | 8.0 s | 2026/01/02 19:15:04 | 2.0 s | 6.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station PIR2
| Last updated 2026/01/02 19:15:07 UTC | NKUA-SL |