| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| NPS1 HNE | 2025/12/10 08:03:10 | 12.3 d | 2025/12/10 14:04:35 | 12.1 d | 6.0 h |
| NPS1 HNN | 2025/12/10 08:03:09 | 12.3 d | 2025/12/10 14:04:35 | 12.1 d | 6.0 h |
| NPS1 HNZ | 2025/12/10 08:03:16 | 12.3 d | 2025/12/10 14:04:35 | 12.1 d | 6.0 h |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station NPS1
| Last updated 2025/12/22 15:39:18 UTC | NKUA-SL |