| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| NAX1 HNE | 2026/01/02 05:28:19 | 9.0 s | 2026/01/02 05:28:26 | 2.0 s | 6.0 s |
| NAX1 HNN | 2026/01/02 05:28:21 | 6.0 s | 2026/01/02 05:28:26 | 2.0 s | 4.0 s |
| NAX1 HNZ | 2026/01/02 05:28:13 | 14.0 s | 2026/01/02 05:28:25 | 3.0 s | 11.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station NAX1
| Last updated 2026/01/02 05:28:28 UTC | NKUA-SL |