| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| MYT1 HNE | 2026/05/17 01:16:40 | 28.0 s | 2026/05/17 01:16:58 | 10.0 s | 18.0 s |
| MYT1 HNN | 2026/05/17 01:16:57 | 10.0 s | 2026/05/17 01:17:01 | 7.0 s | 3.0 s |
| MYT1 HNZ | 2026/05/17 01:16:59 | 8.0 s | 2026/05/17 01:17:03 | 5.0 s | 3.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station MYT1
| Last updated 2026/05/17 01:17:08 UTC | NKUA-SL |