| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| LXR2 HNE | 2026/05/17 00:30:23 | 12.0 s | 2026/05/17 00:30:31 | 4.0 s | 8.0 s |
| LXR2 HNN | 2026/05/17 00:30:23 | 11.0 s | 2026/05/17 00:30:31 | 4.0 s | 7.0 s |
| LXR2 HNZ | 2026/05/17 00:30:16 | 18.0 s | 2026/05/17 00:30:27 | 8.0 s | 10.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station LXR2
| Last updated 2026/05/17 00:30:35 UTC | NKUA-SL |