| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| LMS2 HNE | 2026/06/18 17:51:06 | 13.0 s | 2026/06/18 17:51:14 | 6.0 s | 7.0 s |
| LMS2 HNN | 2026/06/18 17:51:00 | 20.0 s | 2026/06/18 17:51:12 | 8.0 s | 11.0 s |
| LMS2 HNZ | 2026/06/18 17:51:07 | 13.0 s | 2026/06/18 17:51:14 | 6.0 s | 6.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station LMS2
| Last updated 2026/06/18 17:51:20 UTC | NKUA-SL |