| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| LMS2 HNE | 2026/10/04 12:35:40 | 14.0 s | 2026/10/04 12:35:46 | 8.0 s | 6.0 s |
| LMS2 HNN | 2026/10/04 12:35:47 | 8.0 s | 2026/10/04 12:35:53 | 2.0 s | 6.0 s |
| LMS2 HNZ | 2026/10/04 12:35:41 | 14.0 s | 2026/10/04 12:35:47 | 7.0 s | 6.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station LMS2
| Last updated 2026/10/04 12:35:55 UTC | NKUA-SL |