| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| LEF2 HNE | 2026/10/26 16:02:54 | 17.0 s | 2026/10/26 16:03:02 | 8.0 s | 8.0 s |
| LEF2 HNN | 2026/10/26 16:03:04 | 7.0 s | 2026/10/26 16:03:08 | 2.0 s | 4.0 s |
| LEF2 HNZ | 2026/10/26 16:02:58 | 13.0 s | 2026/10/26 16:03:02 | 8.0 s | 4.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station LEF2
| Last updated 2026/10/26 16:03:11 UTC | NKUA-SL |