| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| LEF2 HNE | 2026/01/09 00:48:56 | 11.0 s | 2026/01/09 00:48:59 | 7.0 s | 3.0 s |
| LEF2 HNN | 2026/01/09 00:48:51 | 16.0 s | 2026/01/09 00:48:59 | 7.0 s | 8.0 s |
| LEF2 HNZ | 2026/01/09 00:48:59 | 7.0 s | 2026/01/09 00:49:06 | 0.0 s | 6.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station LEF2
| Last updated 2026/01/09 00:49:07 UTC | NKUA-SL |