| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| LAM2 HNE | 2026/10/24 09:46:43 | 24.7 d | 2026/10/24 09:46:43 | n/a | n/a |
| LAM2 HNN | 2026/10/24 09:46:51 | 24.7 d | 2026/10/24 09:46:51 | n/a | n/a |
| LAM2 HNZ | 2026/10/24 09:46:39 | 24.7 d | 2026/10/24 09:46:39 | n/a | n/a |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station LAM2
| Last updated 2026/11/18 01:33:58 UTC | NKUA-SL |