| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| KRL1 HNE | 2026/01/02 15:45:13 | 10.0 s | 2026/01/02 15:45:19 | 5.0 s | 5.0 s |
| KRL1 HNN | 2026/01/02 15:45:14 | 10.0 s | 2026/01/02 15:45:20 | 4.0 s | 5.0 s |
| KRL1 HNZ | 2026/01/02 15:45:11 | 12.0 s | 2026/01/02 15:45:17 | 7.0 s | 5.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station KRL1
| Last updated 2026/01/02 15:45:24 UTC | NKUA-SL |