| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| KRL1 HNE | 2026/10/05 09:20:02 | 11.0 s | 2026/10/05 09:20:08 | 4.0 s | 6.0 s |
| KRL1 HNN | 2026/10/05 09:19:55 | 17.0 s | 2026/10/05 09:20:03 | 9.0 s | 8.0 s |
| KRL1 HNZ | 2026/10/05 09:19:53 | 20.0 s | 2026/10/05 09:20:07 | 5.0 s | 14.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station KRL1
| Last updated 2026/10/05 09:20:13 UTC | NKUA-SL |