| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| KOZ2 HNE | 2026/11/17 23:45:38 | 26.0 s | 2026/11/17 23:45:53 | 11.0 s | 15.0 s |
| KOZ2 HNN | 2026/11/17 23:45:53 | 12.0 s | 2026/11/17 23:46:00 | 4.0 s | 7.0 s |
| KOZ2 HNZ | 2026/11/17 23:45:51 | 14.0 s | 2026/11/17 23:46:00 | 4.0 s | 9.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station KOZ2
| Last updated 2026/11/17 23:46:05 UTC | NKUA-SL |