| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| KOZ2 HNE | 2026/01/02 15:45:20 | 3.0 s | 2026/01/02 15:45:23 | 1.0 s | 2.0 s |
| KOZ2 HNN | 2026/01/02 15:45:14 | 10.0 s | 2026/01/02 15:45:21 | 3.0 s | 6.0 s |
| KOZ2 HNZ | 2026/01/02 15:45:16 | 7.0 s | 2026/01/02 15:45:22 | 2.0 s | 5.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station KOZ2
| Last updated 2026/01/02 15:45:24 UTC | NKUA-SL |