| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| KOZ2 HNE | 2026/10/04 11:33:59 | 11.0 s | 2026/10/04 11:34:07 | 3.0 s | 8.0 s |
| KOZ2 HNN | 2026/10/04 11:34:00 | 10.0 s | 2026/10/04 11:34:07 | 3.0 s | 7.0 s |
| KOZ2 HNZ | 2026/10/04 11:34:03 | 7.0 s | 2026/10/04 11:34:09 | 1.0 s | 6.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station KOZ2
| Last updated 2026/10/04 11:34:10 UTC | NKUA-SL |