| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| KOS2 HNE | 2026/08/23 10:15:38 | 23.1 d | 2026/08/23 10:15:38 | n/a | n/a |
| KOS2 HNN | 2026/08/23 10:15:31 | 23.1 d | 2026/08/23 10:15:31 | n/a | n/a |
| KOS2 HNZ | 2026/08/23 10:15:41 | 23.1 d | 2026/08/23 10:15:41 | n/a | n/a |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station KOS2
| Last updated 2026/09/15 11:32:13 UTC | NKUA-SL |