| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| KOS2 HNE | 2025/11/11 09:22:44 | 3.3 d | 2025/11/11 11:58:16 | 3.2 d | 2.6 h |
| KOS2 HNN | 2025/11/11 09:53:13 | 3.3 d | 2025/11/11 11:37:29 | 3.2 d | 104.3 m |
| KOS2 HNZ | 2025/11/11 10:57:34 | 3.3 d | 2025/11/11 11:51:26 | 3.2 d | 53.9 m |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station KOS2
| Last updated 2025/11/14 17:11:29 UTC | NKUA-SL |