| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| KOS2 HNE | 2026/05/14 01:00:50 | 13.0 s | 2026/05/14 01:01:01 | 2.0 s | 11.0 s |
| KOS2 HNN | 2026/05/14 01:00:53 | 10.0 s | 2026/05/14 01:01:02 | 1.0 s | 8.0 s |
| KOS2 HNZ | 2026/05/14 01:00:47 | 16.0 s | 2026/05/14 01:00:55 | 9.0 s | 7.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station KOS2
| Last updated 2026/05/14 01:01:04 UTC | NKUA-SL |