| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| KAS2 HNE | 2025/11/14 18:36:01 | 15.0 s | 2025/11/14 18:36:09 | 7.0 s | 7.0 s |
| KAS2 HNN | 2025/11/14 18:36:03 | 12.0 s | 2025/11/14 18:36:08 | 8.0 s | 4.0 s |
| KAS2 HNZ | 2025/11/14 18:36:01 | 15.0 s | 2025/11/14 18:36:08 | 8.0 s | 7.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station KAS2
| Last updated 2025/11/14 18:36:16 UTC | NKUA-SL |