| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| KAR2 HNE | 2026/01/02 17:38:03 | 14.0 s | 2026/01/02 17:38:11 | 6.0 s | 8.0 s |
| KAR2 HNN | 2026/01/02 17:38:01 | 15.0 s | 2026/01/02 17:38:11 | 6.0 s | 9.0 s |
| KAR2 HNZ | 2026/01/02 17:38:09 | 7.0 s | 2026/01/02 17:38:13 | 4.0 s | 3.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station KAR2
| Last updated 2026/01/02 17:38:17 UTC | NKUA-SL |