| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| KAR2 HNE | 2025/11/14 17:35:30 | 9.0 s | 2025/11/14 17:35:38 | 1.0 s | 8.0 s |
| KAR2 HNN | 2025/11/14 17:35:24 | 15.0 s | 2025/11/14 17:35:32 | 7.0 s | 7.0 s |
| KAR2 HNZ | 2025/11/14 17:35:26 | 13.0 s | 2025/11/14 17:35:33 | 6.0 s | 6.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station KAR2
| Last updated 2025/11/14 17:35:39 UTC | NKUA-SL |