| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| KAR2 HNE | 2026/05/17 00:52:40 | 8.0 s | 2026/05/17 00:52:48 | 0.0 s | 8.0 s |
| KAR2 HNN | 2026/05/17 00:52:31 | 17.0 s | 2026/05/17 00:52:41 | 7.0 s | 9.0 s |
| KAR2 HNZ | 2026/05/17 00:52:39 | 9.0 s | 2026/05/17 00:52:45 | 3.0 s | 6.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station KAR2
| Last updated 2026/05/17 00:52:49 UTC | NKUA-SL |