| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| KAC1 HNE | 2025/09/08 05:16:37 | 58.7 d | 2025/09/08 05:16:37 | n/a | n/a |
| KAC1 HNN | 2025/09/08 05:16:39 | 58.7 d | 2025/09/08 05:16:39 | n/a | n/a |
| KAC1 HNZ | 2025/09/08 05:16:38 | 58.7 d | 2025/09/08 05:16:38 | n/a | n/a |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station KAC1
| Last updated 2025/11/05 21:11:02 UTC | NKUA-SL |