| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| JAN3 HNE | 2026/04/13 18:35:41 | 12.0 s | 2026/04/13 18:35:47 | 6.0 s | 6.0 s |
| JAN3 HNN | 2026/04/13 18:35:43 | 10.0 s | 2026/04/13 18:35:47 | 6.0 s | 4.0 s |
| JAN3 HNZ | 2026/04/13 18:35:44 | 10.0 s | 2026/04/13 18:35:51 | 2.0 s | 7.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station JAN3
| Last updated 2026/04/13 18:35:54 UTC | NKUA-SL |