| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| JAN2 HNE | 2026/05/19 19:26:52 | 13.0 s | 2026/05/19 19:26:57 | 8.0 s | 4.0 s |
| JAN2 HNN | 2026/05/19 19:26:54 | 11.0 s | 2026/05/19 19:27:02 | 3.0 s | 8.0 s |
| JAN2 HNZ | 2026/05/19 19:26:45 | 20.0 s | 2026/05/19 19:26:58 | 7.0 s | 12.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station JAN2
| Last updated 2026/05/19 19:27:06 UTC | NKUA-SL |