| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| JAN2 HNE | 2026/01/03 01:16:04 | 10.0 s | 2026/01/03 01:16:08 | 6.0 s | 4.0 s |
| JAN2 HNN | 2026/01/03 01:16:02 | 12.0 s | 2026/01/03 01:16:07 | 7.0 s | 5.0 s |
| JAN2 HNZ | 2026/01/03 01:16:00 | 14.0 s | 2026/01/03 01:16:05 | 9.0 s | 5.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station JAN2
| Last updated 2026/01/03 01:16:15 UTC | NKUA-SL |