| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| JAN2 HNE | 2026/10/04 13:59:25 | 12.0 s | 2026/10/04 13:59:31 | 5.0 s | 6.0 s |
| JAN2 HNN | 2026/10/04 13:59:26 | 11.0 s | 2026/10/04 13:59:31 | 5.0 s | 5.0 s |
| JAN2 HNZ | 2026/10/04 13:59:24 | 13.0 s | 2026/10/04 13:59:29 | 7.0 s | 5.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station JAN2
| Last updated 2026/10/04 13:59:37 UTC | NKUA-SL |