| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| GTH2 HNE | 2026/05/19 04:50:14 | 12.0 s | 2026/05/19 04:50:21 | 5.0 s | 7.0 s |
| GTH2 HNN | 2026/05/19 04:50:15 | 11.0 s | 2026/05/19 04:50:20 | 6.0 s | 4.0 s |
| GTH2 HNZ | 2026/05/19 04:50:18 | 8.0 s | 2026/05/19 04:50:26 | 0.0 s | 8.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station GTH2
| Last updated 2026/05/19 04:50:27 UTC | NKUA-SL |