| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| GTH2 HNE | 2025/11/08 12:32:32 | 15.0 s | 2025/11/08 12:32:45 | 2.0 s | 12.0 s |
| GTH2 HNN | 2025/11/08 12:32:38 | 8.0 s | 2025/11/08 12:32:47 | 0.0 s | 8.0 s |
| GTH2 HNZ | 2025/11/08 12:32:35 | 12.0 s | 2025/11/08 12:32:42 | 4.0 s | 7.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station GTH2
| Last updated 2025/11/08 12:32:47 UTC | NKUA-SL |