| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| GTH2 HNE | 2026/05/17 02:28:25 | 16.0 s | 2026/05/17 02:28:41 | 0.0 s | 16.0 s |
| GTH2 HNN | 2026/05/17 02:28:28 | 13.0 s | 2026/05/17 02:28:40 | 1.0 s | 11.0 s |
| GTH2 HNZ | 2026/05/17 02:28:29 | 12.0 s | 2026/05/17 02:28:33 | 8.0 s | 4.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station GTH2
| Last updated 2026/05/17 02:28:41 UTC | NKUA-SL |