| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| GRE3 HNE | 2026/09/10 03:38:04 | 6.0 s | 2026/09/10 03:38:10 | 0.0 s | 6.0 s |
| GRE3 HNN | 2026/09/10 03:38:03 | 7.0 s | 2026/09/10 03:38:07 | 2.0 s | 4.0 s |
| GRE3 HNZ | 2026/09/10 03:38:02 | 8.0 s | 2026/09/10 03:38:10 | 0.0 s | 8.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station GRE3
| Last updated 2026/09/10 03:38:10 UTC | NKUA-SL |