| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| FRS1 HNE | 2026/10/26 16:04:57 | 19.0 s | 2026/10/26 16:05:05 | 11.0 s | 8.0 s |
| FRS1 HNN | 2026/10/26 16:05:01 | 14.0 s | 2026/10/26 16:05:07 | 9.0 s | 5.0 s |
| FRS1 HNZ | 2026/10/26 16:04:59 | 17.0 s | 2026/10/26 16:05:06 | 10.0 s | 7.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station FRS1
| Last updated 2026/10/26 16:05:16 UTC | NKUA-SL |