| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| FLO2 HNE | 2026/06/30 06:30:01 | 19.0 d | 2026/06/30 06:30:01 | n/a | n/a |
| FLO2 HNN | 2026/06/30 06:29:57 | 19.0 d | 2026/06/30 06:29:57 | n/a | n/a |
| FLO2 HNZ | 2026/06/30 06:30:03 | 19.0 d | 2026/06/30 06:30:03 | n/a | n/a |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station FLO2
| Last updated 2026/07/19 06:32:04 UTC | NKUA-SL |