| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| FLO2 HNE | 2026/09/09 09:37:08 | 2.0 d | 2026/09/09 09:37:14 | 2.0 d | 6.0 s |
| FLO2 HNN | 2026/09/09 09:37:10 | 2.0 d | 2026/09/09 09:37:13 | 2.0 d | 2.0 s |
| FLO2 HNZ | 2026/09/09 09:37:16 | 2.0 d | 2026/09/09 09:37:21 | 2.0 d | 5.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station FLO2
| Last updated 2026/09/11 09:28:33 UTC | NKUA-SL |