| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| DRA2 HNE | 2026/10/14 20:23:26 | 23.0 s | 2026/10/14 20:23:41 | 8.0 s | 14.0 s |
| DRA2 HNN | 2026/10/14 20:23:34 | 15.0 s | 2026/10/14 20:23:41 | 8.0 s | 7.0 s |
| DRA2 HNZ | 2026/10/14 20:23:37 | 12.0 s | 2026/10/14 20:23:43 | 6.0 s | 5.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station DRA2
| Last updated 2026/10/14 20:23:50 UTC | NKUA-SL |