| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| CH03 HNE | 2026/05/17 01:37:09 | 8.0 s | 2026/05/17 01:37:14 | 3.0 s | 4.0 s |
| CH03 HNN | 2026/05/17 01:37:09 | 8.0 s | 2026/05/17 01:37:13 | 4.0 s | 3.0 s |
| CH03 HNZ | 2026/05/17 01:37:08 | 9.0 s | 2026/05/17 01:37:13 | 4.0 s | 5.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station CH03
| Last updated 2026/05/17 01:37:18 UTC | NKUA-SL |