| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| CH02 HNE | 2025/11/06 21:29:56 | 12.0 s | 2025/11/06 21:30:00 | 8.0 s | 3.0 s |
| CH02 HNN | 2025/11/06 21:29:55 | 13.0 s | 2025/11/06 21:30:04 | 4.0 s | 8.0 s |
| CH02 HNZ | 2025/11/06 21:29:55 | 13.0 s | 2025/11/06 21:30:06 | 2.0 s | 10.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station CH02
| Last updated 2025/11/06 21:30:08 UTC | NKUA-SL |