| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| CH01 HNE | 2025/12/06 09:56:56 | 21.0 s | 2025/12/06 09:57:02 | 15.0 s | 6.0 s |
| CH01 HNN | 2025/12/06 09:56:57 | 20.0 s | 2025/12/06 09:57:02 | 15.0 s | 5.0 s |
| CH01 HNZ | 2025/12/06 09:56:59 | 18.0 s | 2025/12/06 09:57:07 | 10.0 s | 8.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station CH01
| Last updated 2025/12/06 09:57:17 UTC | NKUA-SL |