| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| CH01 HNE | 2026/11/17 23:45:52 | 12.0 s | 2026/11/17 23:46:02 | 2.0 s | 10.0 s |
| CH01 HNN | 2026/11/17 23:45:49 | 15.0 s | 2026/11/17 23:46:02 | 2.0 s | 13.0 s |
| CH01 HNZ | 2026/11/17 23:45:48 | 16.0 s | 2026/11/17 23:46:02 | 2.0 s | 14.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station CH01
| Last updated 2026/11/17 23:46:05 UTC | NKUA-SL |