| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| ART2 HNE | 2026/05/07 05:24:01 | 6.8 d | 2026/05/07 05:24:01 | n/a | n/a |
| ART2 HNN | 2026/05/07 05:23:56 | 6.8 d | 2026/05/07 05:23:56 | n/a | n/a |
| ART2 HNZ | 2026/05/07 05:24:03 | 6.8 d | 2026/05/07 05:24:03 | n/a | n/a |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station ART2
| Last updated 2026/05/14 00:47:54 UTC | NKUA-SL |