| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| ARG2 HNE | 2026/11/17 23:45:54 | 10.0 s | 2026/11/17 23:46:01 | 3.0 s | 7.0 s |
| ARG2 HNN | 2026/11/17 23:45:45 | 20.0 s | 2026/11/17 23:45:58 | 6.0 s | 13.0 s |
| ARG2 HNZ | 2026/11/17 23:45:51 | 13.0 s | 2026/11/17 23:45:57 | 7.0 s | 6.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station ARG2
| Last updated 2026/11/17 23:46:05 UTC | NKUA-SL |