| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| AIG2 HNE | 2026/10/26 16:05:03 | 12.0 s | 2026/10/26 16:05:07 | 9.0 s | 3.0 s |
| AIG2 HNN | 2026/10/26 16:04:53 | 23.0 s | 2026/10/26 16:05:01 | 15.0 s | 8.0 s |
| AIG2 HNZ | 2026/10/26 16:05:02 | 13.0 s | 2026/10/26 16:05:07 | 9.0 s | 4.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station AIG2
| Last updated 2026/10/26 16:05:16 UTC | NKUA-SL |