| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| AIG2 HNE | 2026/01/02 17:47:15 | 8.0 s | 2026/01/02 17:47:20 | 3.0 s | 5.0 s |
| AIG2 HNN | 2026/01/02 17:47:12 | 11.0 s | 2026/01/02 17:47:17 | 6.0 s | 5.0 s |
| AIG2 HNZ | 2026/01/02 17:47:13 | 10.0 s | 2026/01/02 17:47:23 | 0.0 s | 9.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station AIG2
| Last updated 2026/01/02 17:47:23 UTC | NKUA-SL |