| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| AGR3 HNE | 2026/01/02 20:56:53 | 10.0 s | 2026/01/02 20:57:02 | 1.0 s | 8.0 s |
| AGR3 HNN | 2026/01/02 20:56:57 | 6.0 s | 2026/01/02 20:57:01 | 2.0 s | 3.0 s |
| AGR3 HNZ | 2026/01/02 20:56:57 | 6.0 s | 2026/01/02 20:57:01 | 2.0 s | 4.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station AGR3
| Last updated 2026/01/02 20:57:04 UTC | NKUA-SL |