| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| AGN1 HNE | 2026/06/12 22:02:59 | 95.4 d | 2026/06/12 22:02:59 | n/a | n/a |
| AGN1 HNN | 2026/06/12 22:02:58 | 95.4 d | 2026/06/12 22:02:58 | n/a | n/a |
| AGN1 HNZ | 2026/06/12 22:02:58 | 95.4 d | 2026/06/12 22:02:58 | n/a | n/a |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station AGN1
| Last updated 2026/09/16 08:26:39 UTC | NKUA-SL |