Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| TEFL HHE | 2026/05/17 02:28:39 | 1.0 s | 2026/05/17 02:28:40 | 1.0 s | 0.0 s |
| TEFL HHN | 2026/05/17 02:28:38 | 2.0 s | 2026/05/17 02:28:39 | 2.0 s | 0.0 s |
| TEFL HHZ | 2026/05/17 02:28:39 | 2.0 s | 2026/05/17 02:28:39 | 1.0 s | 0.0 s |
| TEFL HNE | 2026/05/17 02:28:39 | 2.0 s | 2026/05/17 02:28:39 | 2.0 s | 0.0 s |
| TEFL HNN | 2026/05/17 02:28:36 | 5.0 s | 2026/05/17 02:28:37 | 4.0 s | 0.0 s |
| TEFL HNZ | 2026/05/17 02:28:36 | 5.0 s | 2026/05/17 02:28:37 | 4.0 s | 0.0 s |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station TEFL