Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| TEFL HHE | 2026/07/14 21:19:58 | 92.0 d | 2026/07/14 21:19:58 | n/a | n/a |
| TEFL HHN | 2026/07/14 21:19:57 | 92.0 d | 2026/07/14 21:19:57 | n/a | n/a |
| TEFL HHZ | 2026/07/14 21:19:58 | 92.0 d | 2026/07/14 21:19:58 | n/a | n/a |
| TEFL HNE | 2026/07/14 21:19:54 | 92.0 d | 2026/07/14 21:19:54 | n/a | n/a |
| TEFL HNN | 2026/07/14 21:19:58 | 92.0 d | 2026/07/14 21:19:58 | n/a | n/a |
| TEFL HNZ | 2026/07/14 21:19:57 | 92.0 d | 2026/07/14 21:19:57 | n/a | n/a |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station TEFL