| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| SOUD HNE | 2006/03/27 10:23:25 | 7168.0 d | 2025/11/10 10:23:18 | 0.0 s | 7168.0 d |
| SOUD HNN | 2006/03/27 10:23:24 | 7168.0 d | 2025/11/10 10:23:17 | 1.0 s | 7168.0 d |
| SOUD HNZ | 2006/03/27 10:23:24 | 7168.0 d | 2025/11/10 10:23:18 | 0.0 s | 7168.0 d |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station SOUD
| Last updated 2025/11/10 10:23:19 UTC | NKUA-SL |