| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| PASK HNE | 2025/12/05 11:48:54 | -35.0 s | 2025/12/05 11:48:17 | 2.0 s | -37.0 s |
| PASK HNN | 2025/12/05 11:48:53 | -34.0 s | 2025/12/05 11:48:15 | 4.0 s | -38.0 s |
| PASK HNZ | 2025/12/05 11:48:55 | -36.0 s | 2025/12/05 11:48:19 | 0.0 s | -36.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station PASK
| Last updated 2025/12/05 11:48:19 UTC | NKUA-SL |