| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| KOSP HHE | 2026/07/27 09:24:47 | 52.1 d | 2026/07/27 09:24:47 | n/a | n/a |
| KOSP HHN | 2026/07/27 09:24:47 | 52.1 d | 2026/07/27 09:24:47 | n/a | n/a |
| KOSP HHZ | 2026/07/27 09:24:23 | 52.1 d | 2026/07/27 09:24:23 | n/a | n/a |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station KOSP
| Last updated 2026/09/17 11:24:08 UTC | NKUA-SL |