| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| IMOD HHE | 2026/10/14 04:49:43 | 13.6 d | 2026/10/14 04:49:43 | n/a | n/a |
| IMOD HHN | 2026/10/14 04:49:41 | 13.6 d | 2026/10/14 04:49:41 | n/a | n/a |
| IMOD HHZ | 2026/10/14 04:48:45 | 13.6 d | 2026/10/14 04:48:45 | n/a | n/a |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station IMOD
| Last updated 2026/10/27 19:00:57 UTC | NKUA-SL |