| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| IMOD HHE | 2025/11/10 10:04:59 | 2.0 s | 2025/11/10 10:05:02 | 0.0 s | 2.0 s |
| IMOD HHN | 2025/11/10 10:04:56 | 5.0 s | 2025/11/10 10:05:01 | 1.0 s | 4.0 s |
| IMOD HHZ | 2025/11/10 10:04:54 | 7.0 s | 2025/11/10 10:04:58 | 4.0 s | 3.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station IMOD
| Last updated 2025/11/10 10:05:02 UTC | NKUA-SL |