| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| IMOD HHE | 2025/12/22 03:25:50 | 6.0 s | 2025/12/22 03:25:53 | 4.0 s | 2.0 s |
| IMOD HHN | 2025/12/22 03:25:47 | 9.0 s | 2025/12/22 03:25:53 | 4.0 s | 5.0 s |
| IMOD HHZ | 2025/12/22 03:25:50 | 6.0 s | 2025/12/22 03:25:56 | 1.0 s | 5.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station IMOD
| Last updated 2025/12/22 03:25:57 UTC | NKUA-SL |