| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| GVDS HHE | 2026/10/26 06:46:29 | 9.3 h | 2026/10/26 06:46:35 | 9.3 h | 5.0 s |
| GVDS HHN | 2026/10/26 06:46:31 | 9.3 h | 2026/10/26 06:46:35 | 9.3 h | 3.0 s |
| GVDS HHZ | 2026/10/26 06:46:29 | 9.3 h | 2026/10/26 06:46:34 | 9.3 h | 4.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station GVDS
| Last updated 2026/10/26 16:03:11 UTC | NKUA-SL |