| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| G0LD HNE | 2026/11/17 23:20:12 | -748.0 s | 2026/11/17 23:07:44 | 1.0 s | -749.0 s |
| G0LD HNN | 2026/11/17 23:20:12 | -748.0 s | 2026/11/17 23:07:44 | 1.0 s | -749.0 s |
| G0LD HNZ | 2026/11/17 23:20:13 | -749.0 s | 2026/11/17 23:07:44 | 1.0 s | -750.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station G0LD
| Last updated 2026/11/17 23:07:45 UTC | NKUA-SL |